My Peak List

Peak List

This is a list of the peaks I've climbed. Only a couple have been technical climbs, so mostly just a good mix of hikes and scrambles. Some weren’t very difficult, but there are others that shouldn’t be taken lightly.

Rank Peak Range Date Class Elevation Lat / Lon
1 Mount Whitney Sierra Nevada 8/23/11 3 14494' 36.5785°N / 118.2921°W
2 Mount Rainier Cascade (WA) 6/30/14 3 14411' 46.8529°N / 121.7604°W
3 Mount Williamson Sierra Nevada 8/26/16 4 14375' 36.6558°N / 118.3111°W
4 Grays Peak Front Range 12/14/17 1 14270' 39.6338°N / 105.8175°W
5 Torreys Peak Front Range 12/14/17 2 14267' 39.6427°N / 105.8212°W
6 Quandary Peak Tenmile 3/22/15 2 14265' 39.3972°N / 106.1063°W
7 Mount Russell Sierra Nevada 8/23/11 4 14088' 36.5899°N / 118.2908°W
8 Mount Bierstadt Front Range 5/1/24 2 14066' 39.5826°N / 105.6689°W
9 Mount Tyndall Sierra Nevada 8/25/16 3 14018' 36.6554°N / 118.3373°W
10 Mount Muir Sierra Nevada 8/23/11 3+ 14012' 36.5646°N / 118.2912°W
11 Trojan Peak Sierra Nevada 8/27/16 3 13947' 36.6421°N / 118.3151°W
12 Gannett Peak Wind River Range 7/15/13 3 13804' 43.1843°N / 109.6544°W
13 Grand Teton Tetons 8/1/12 5.4 13770' 43.7412°N / 110.8028°W
14 Fremont Peak Wind River Range 7/18/13 3 13745' 43.1247°N / 109.6183°W
15 Mount Helen Wind River Range 7/16/13 4 13620' 43.1511°N / 109.6312°W
16 Mount Carillon Sierra Nevada 8/23/11 3 13549' 36.5923°N / 118.2777°W
17 Jackson Peak Wind River Range 7/18/13 3 13517' 43.1196°N / 109.6038°W
18 Mount Versteeg Sierra Nevada 8/26/16 3 13470' 36.6476°N / 118.3255°W
19 Cloud Peak Bighorn Mountains 8/9/18 3 13167' 44.3822°N / 107.1739°W
20 Francs Peak Absaroka Range 8/10/18 2 13153' 43.9613°N / 109.3393°W
21 Polychrome Peak Sierra Nevada 8/27/16 2 13024' 36.6726°N / 118.3344°W
22 Granite Peak Beartooths 9/13/15 4 12799' 45.1633°N / 109.8081°W
23 Mount Borah Lost River 8/11/90
8/10/91
8/6/94
7/16/22
3 12662' 44.1373°N / 113.7811°W
24 Clyde Minaret Minarets 8/24/11 4 12263' 37.6604°N / 119.1739°W
25 Leatherman Peak Lost River 5/20/07 4 12228' 44.0819°N / 113.7329°W
26 Mount Church Lost River 6/29/08 3 12200' 44.0661°N / 113.7131°W
27 Diamond Peak Lemhi 7/7/06 3 12197' 44.1414°N / 113.0828°W
28 Mount Breitenbach Lost River 6/20/06
5/11/19
2+ 12140' 44.0651°N / 113.6729°W
29 Lost River Peak Lost River 6/4/06
5/1/21
3 12078' 44.0421°N / 113.6548°W
30 Mount Idaho Lost River 9/6/08 3 12065' 44.1059°N / 113.7778°W
31 Donaldson Peak Lost River 6/29/08 3 12023' 44.0639°N / 113.7004°W
32 Hyndman Peak Pioneer 9/21/07 2+ 12009' 43.7493°N / 114.1312°W
33 No Regret Peak Lost River 6/29/24 3 11996' 44.0707°N / 113.6882°W
34 USGS Peak Lost River 6/23/12 4 11982' 44.0132°N / 113.5819°W
35 Bad Rock Peak Lost River 11/6/09 3+ 11953' 44.0742°N / 113.7255°W
36 Far Away Mountain Lost River 7/26/14 3 11930' 44.0452°N / 113.6254°W
37 Goat Mountain Pioneer 10/9/12 3 11913' 43.7742°N / 114.1419°W
38 White Cap Peak Lost River 11/8/08 2+ 11899' 44.0844°N / 113.7545°W
39 Peak 11887 (The Fin) Pioneer 8/13/06 4 11887' 43.7748°N / 114.0299°W
40 Standhope Peak Pioneer 8/13/06 3 11878' 43.7846°N / 114.025°W
41 Devils Bedstead East Pioneer 9/17/05 4 11865' 43.7986°N / 114.1524°W
42 Mount Corruption Lost River 5/18/12 3 11857' 44.1145°N / 113.6705°W
43 Brocky Peak Pioneer 9/2/22 4 11839' 43.7569°N / 114.0519°W
44 Altair Peak Pioneer 8/13/06 3 11825' 43.7926°N / 114.0073°W
45 Castle Peak White Clouds 7/3/10 3 11815' 44.0399°N / 114.5885°W
46 Paragon Peak Lost River 5/1/21 3 11781' 44.0412°N / 113.6427°W
47 Old Hyndman Peak Pioneer 6/9/07 3 11775' 43.7407°N / 114.1171°W
48 Duncan Peak Pioneer 6/12/21 3 11755' 43.7562°N / 114.1376°W
49 Pegasus Peak Pioneer 7/9/11 3 11736' 43.8122°N / 114.0123°W
50 Ross Peak Lost River 9/18/21 2 11724' 44.0336°N / 113.5538°W
51 Ryan Peak Boulders 10/11/16 2+ 11714' 43.9023°N / 114.4094°W
52 Mount McCaleb Lost River 4/28/07 3 11682' 43.9938°N / 113.5982°W
53 Kent Peak Boulders 9/17/10 3 11664' 43.8912°N / 114.4001°W
54 Cobb Peak Pioneer 6/25/11 3 11650' 43.7309°N / 114.1264°W
55 Gabriels Horn Pioneer 8/26/17 3+ 11641' 43.7826°N / 114.0689°W
56 Andromeda Peak Pioneer 9/12/18 3 11620' 43.8033°N / 114.0094°W
57 Mount Temple Bow Range (Banff) 8/13/15 3+ 11626' 51.3511°N / 116.2063°W
58 Bell Mountain Lemhi 5/17/09 3+ 11612' 44.2363°N / 113.1939°W
59 Doublespring Peak Lost River 9/3/22 2 11611' 44.2044°N / 113.8001°W
60 The Riddler Lemhi 8/7/21 3+ 11580' 44.1258°N / 113.0858°W
61 Abel Peak Pioneer 10/18/13 3 11516' 43.7863°N / 114.1365°W
62 Big Basin Peak Pioneer 10/22/05 3+ 11510' 43.7361°N / 114.0994°W
63 Smiley Mountain Pioneer 11/18/23 2 11508' 43.6994°N / 113.8101°W
64 Ferguson Peak Lost River 8/10/19 3 11509' 44.0767°N / 113.6053°W
65 Cleft Peak Lost River 8/11/19 3 11509' 44.0952°N / 113.6465°W
66 Calkins Peak White Clouds 8/6/07 3 11500' 44.1182°N / 114.624°W
67 The Moat Lost River 6/22/12 3 11477' 44.0426°N / 113.6037°W
68 Horseshoe Mountain Lost River 5/15/10 3+ 11473' 44.1891°N / 113.8095°W
69 Indian Basin Point Wind River Range 7/17/13 2 11460' 43.0989°N / 109.6095°W
70 Roaring Peak Boulders 8/8/21 3 11458' 43.9346°N / 114.4929°W
71 Big Boy Peak Lemhi 5/01/15 4 11402' 44.1166°N / 113.0785°W
72 Scott Peak Beaverheads 9/17/21 2 11393' 44.3538°N / 112.8212°W
73 Ruby Dome Ruby Mountains 8/2/21 3 11387' 40.6217°N / 115.4754°W
74 Ruby Pyramid Ruby Mountains 8/2/21 2+ 11380' 40.6222°N / 115.4678°W
75 Sky Top Peak Beartooths 9/13/15 3 11379' 45.1316°N / 109.8233°W
76 Big Creek Peak Lemhi 5/14/16 2 11350' 44.4717°N / 113.543°W
77 David O Lee Peak White Clouds 8/6/07
6/27/15
7/21/23
3 11342' 44.1026°N / 114.6283°W
78 Limestone Peak Lost River 9/18/21 3 11332' 44.0213°N / 113.5542°W
79 Invisible Mountain Lost River 5/2/20 2 11330' 43.9663°N / 113.5151°W
80 Hilgard Peak Madison Range 8/5/18 4 11316' 44.9166°N / 111.4595°W
81 Triple Peak Lost River 6/27/24 4 11310' 44.0818°N / 113.6517°W
82 Al West Peak Lost River 10/10/09 3 11310' 44.1779°N / 113.8001°W
83 Wet Peak Lost River 9/9/06 3 11309' 43.9928°N / 113.5377°W
84 Hidden Peak Lost River 9/9/06 2 11308' 44.0014°N / 113.5356°W
85 The Box Pioneer 10/7/22 3 11305' 43.7351°N / 114.0816°W
86 Lonesome Peak White Clouds 8/29/07 3 11302' 44.0752°N / 114.612°W
87 Mount Taylor San Mateo 4/15/19 2 11301' 35.2387°N / 107.6084°W
88 Rearing Stallion Peak Pioneer 9/11/18 3+ 11300' 43.7797°N / 114.1268°W
89 Huhs Horn Beaverheads 9/17/21 2 11292' 44.3543°N / 112.8367°W
90 Webber Peak Beaverheads 9/17/21 2 11284' 44.3448°N / 112.8159°W
91 Shelly Mountain White Knobs 7/1/23 2 11278' 43.8265°N / 113.7265°W
92 Sheephead Peak Lost River 5/2/20 3 11276' 43.9757°N / 113.5305°W
93 Redbird Mountain White Knobs 7/1/23 2 11273' 43.8366°N / 113.7331°W
94 Peak 11272 White Clouds 6/28/15 4 11272' 44.0911°N / 114.6092°W
95 White Cloud Peak #9 White Clouds 8/6/07
6/27/15
3 11263' 44.1113°N / 114.6263°W
96 Alcyone Peak Pioneer 6/6/24 3 11261' 43.7029°N / 113.8454°W
97 Last Lost Peak Lost River 9/18/21 2 11260' 44.0301°N / 113.5316°W
98 Cabin Mountain White Knobs 7/1/23 3 11244' 43.8476°N / 113.7638°W
99 Lorenzo Peak Boulders 5/19/11 3 11240' 43.8439°N / 114.5575°W
100 Mount Hood Cascade (OR) 6/18/21 4 11239' 45.3735°N / 121.6959°W
101 Chinese Wall White Clouds 10/19/12 5.2 11238' 44.1271°N / 114.6187°W
102 Perkins Peak Boulders 5/16/13 3 11220' 43.8845°N / 114.3853°W
103 Shoshone John Peak Lemhi 5/01/15 3 11402' 44.1025°N / 113.0727°W
104 Cardiac Peak White Clouds 8/13/10 4 11202' 44.0849°N / 114.5758°W
105 McIntyre Peak Pioneer 6/8/08 3 11210' 43.7218°N / 114.0979°W
106 Crazy Peak Crazy Mountains 8/7/18 3 11209' 46.0181°N / 110.2767°W
107 Mahogany Trident Lost River 9/3/22 3 11189' 44.1919°N / 113.7931°W
108 Lime Mountain White Knobs 7/1/23 2 11179' 43.8464°N / 113.7476°W
109 North Cabin Mountain White Knobs 7/1/23 2 11163' 43.8549°N / 113.7727°W
110 Cerro Ciento Boulders 3/24/07 2 11154' 43.8638°N / 114.5836°W
111 The Ramp Pioneer 9/22/20 2 11151' 43.7285°N / 113.7985°W
112 Galena Peak Boulders 3/9/08 3 11153' 43.8897°N / 114.6041°W
113 Dickey Peak Lost River 12/7/11 3 11141' 44.2293°N / 113.8834°W
114 South Wet Peak Lost River 9/9/06 2 11138' 43.9872°N / 113.5304°W
115 Mount Gilbert Ruby Mountains 6/13/20 3 11120' 40.6243°N / 115.4461°W
116 Silver Peak Boulders 6/18/22 4 11112' 43.8455°N / 114.5385°W
117 White Cloud Peak #10 White Clouds 8/22/08
9/1/22
4 11102' 44.1175°N / 114.6097°W
118 Little Regret Peak Lost River 6/29/24 3 11108' 44.0869°N / 113.6833°W
119 Easley Peak Boulders 3/24/07 3 11108' 43.8516°N / 114.5817°W
120 True Grit Lost River 9/4/22 5.3 11100' 44.0896°N / 113.6359°W
121 Boulder Lake Peak Pioneer 7/30/22 4 11100' 43.7963°N / 114.1241°W
122 Grouse Creek Mountain Lost River 6/26/22 2 11085' 44.3661°N / 113.9081°W
123 Window Peak Boulders 11/23/19 3 11084' 43.8634°N / 114.5122°W
124 North Twin Lost River 10/24/13 3 11081' 43.9291°N / 113.3353°W
125 Little Mac Lost River 4/28/07 2 11071' 43.9953°N / 113.6112°W
126 South Twin Lost River 10/14/23 3 11070' 43.9182°N / 113.3331°W
127 Trinity Peak Lost River 6/26/22 2 11060' 44.3383°N / 113.9269°W
128 Devils Bedstead West Pioneer 5/29/09 3 11051' 43.7899°N / 114.1802°W
129 Telescope Peak Panamint 4/19/18 1 11048' 36.1701°N / 117.0892°W
130 Boulder Basin Peak Boulders 6/18/22 3 11041' 43.8425°N / 114.5237°W
131 La Mosca Lookout Peak San Mateo 4/15/19 1 11036' 35.2512°N / 107.5961°W
132 Jacqueline Peak Pioneer 6/8/08 3 11027' 43.7149°N / 114.1053°W
133 Lee Peak Ruby Mountains 8/2/21 3 11025' 40.6261°N / 115.4901°W
134 Atlas Peak Pioneer 6/6/24 3 11020' 43.7256°N / 113.8713°W
135 Hope Peak Lost River 6/26/22 2 11020' 44.3221°N / 113.9171°W
136 Flatiron Mountain Lemhi 5/14/16 2 11019' 44.4611°N / 113.5252°W
137 Gaylor Peak Yosemite 6/16/14 2 11004' 37.9191°N / 119.2654°W
138 Double U Mountain Pioneer 9/22/20 2 10995' 43.7372°N / 113.8093°W
139 Lem Peak Lemhi 8/13/19 3 10985' 44.7806°N / 113.8666°W
140 Boulder Peak Boulders 6/18/22 3 10981' 43.8326°N / 114.5182°W
141 Yellow Peak Lemhi 7/9/06 2 10968' 44.5222°N / 113.5197°W
142 Big Sister Lemhi 4/17/10 2 10954' 44.1667°N / 113.1285°W
143 Massacre Mountain Lost River 6/21/12 2 10924' 44.0603°N / 113.5468°W
144 Merriam Peak White Clouds 8/16/10 3 10920' 44.0522°N / 114.5808°W
145 Horseheaven Peak Lost River 9/3/22 2 10878' 44.2164°N / 113.7992°W
146 Patterson Peak White Clouds 8/8/05
8/29/07
6/28/13
3 10872' 44.0486°N / 114.6188°W
147 Mount Frank White Clouds 6/28/13 3 10857' 44.0585°N / 114.6024°W
148 Sheep Pen Peak Lost River 6/26/22 2+ 10850' 44.3808°N / 113.9175°W
149 Long Ridge Peak Pioneer 10/7/22 3 10840' 43.7346°N / 114.0702°W
150 Matterhorn Jarbidge 1/6/12 2 10838' 41.8107°N / 115.3743°W
151 North Massacre Mountain Lost River 6/21/12 3 10824' 44.0797°N / 113.5372°W
152 Iron Bog Peak Pioneer 11/2/19 2 10820' 43.6651°N / 113.8524°W
153 Gunsight Point White Clouds 8/22/08
10/19/12
9/1/22
2 10817' 44.1312°N / 114.5998°W
154 Iron Mountain Pioneer 10/7/22 3 10805' 43.7078°N / 114.0659°W
155 Octoberfest Peak Lost River 9/9/06 2 10800' 44.0083°N / 113.5154°W
156 White Cloud Peak #7 White Clouds 8/17/09 3 10777' 44.1228°N / 114.6537°W
157 Jaggle Peak Lost River 10/14/23 3 10772' 43.8953°N / 113.3279°W
158 Thompson Peak Sawtooth 8/24/14
9/2/17
3 10751' 44.1414°N / 115.0099°W
159 Bear Mountain Lemhi 5/2/15 3 10744' 44.3577°N / 113.4526°W
160 Williams Peak Lost River 4/22/17 3 10740' 44.0494°N / 113.7128°W
161 McGowan Peak Lost River 2/10/18 3 10740' 44.3483°N / 113.9689°W
162 Tendoy Peak Lemhi 8/12/19 3 10720' 44.8073°N / 113.8822°W
163 Pats Peak White Clouds 6/28/15 4 10718' 44.0859°N / 114.5895°W
164 Livingston Point White Clouds 8/22/08
10/19/12
3 10718' 44.1271°N / 114.5865°W
165 Little Sister Lemhi 4/17/10 2 10717' 44.1587°N / 113.1469°W
166 Umpleby Peak Lemhi 4/30/22 3 10713' 44.2553°N / 113.1941°W
167 Fourth of July Peak White Clouds 10/14/06 2 10713' 44.0299°N / 114.6361°W
168 Mittel Germania Peak White Clouds 9/1/14 3 10705' 43.9543°N / 114.5738°W
169 Decker Peak Sawtooth 7/26/15 3 10704' 44.0428°N / 114.9676°W
170 Mickeys Spire Sawtooth 8/24/14 3 10700' 44.1377°N / 115.0108°W
171 Square Top Jarbidge 1/6/12 2 10694' 41.8215°N / 115.3804°W
172 Shril Peak Lemhi 4/2/22 2 10690' 44.0165°N / 112.9917°W
173 The Cone (Ibex Peak) Boulders 11/28/09 3 10680' 43.8766°N / 114.4156°W
174 Sandia Crest Sandia 4/11/19 1 10678' 35.2102°N / 106.4496°W
175 Greys Peak East Humboldt 8/3/21 2 10647' 41.0237°N / 115.1049°W
176 Productid Peak Lost River 10/24/13 2 10677' 43.9377°N / 113.3242°W
177 Snowyside Peak Sawtooth 7/28/11 3 10651' 43.9382°N / 114.9714°W
178 Longswauger Peak Lost River 8/10/19 2 10648' 44.0604°N / 113.5801°W
179 Alta Peak White Clouds 9/9/12
10/17/15
3 10640' 43.9425°N / 114.5966°W
180 Williams Peak Sawtooth 9/2/17 4 10635' 44.1524°N / 115.0058°W
181 Jumbo Peak Jarbidge 1/6/12 2 10635' 41.8304°N / 115.3856°W
182 Gloved Peak Lemhi 4/2/22 2 10604' 44.0095°N / 113.0083°W
183 Hollowtop Mountain Tobacco Root 8/6/18 2 10604' 45.6115°N / 112.0082°W
184 Big Eightmile Peak Lemhi 7/8/06 2 10601' 44.549°N / 113.5705°W
185 Peak 10598 Boulders 11/9/11 3 10598' 43.8596°N / 114.3345°W
186 White Cloud Peak #5 White Clouds 8/16/09 4 10597' 44.1355°N / 114.6581°W
187 Mount Carter Sawtooth 9/2/17 2 10635' 44.1397°N / 115.0182°W
188 Mallory Peak Boulders 11/9/11 2 10589' 43.8467°N / 114.3498°W
189 White Cloud Peak #3 White Clouds 7/28/06
8/4/07
2 10588' 44.1561°N / 114.6608°W
190 Daves Peak Sawtooth 7/25/15 4 10579' 44.0193°N / 114.9761°W
191 Smoke Screen Peak Lemhi 5/14/16 2 10571' 44.4498°N / 113.5278°W
192 Peak 10566 Boulders 11/9/11 2 10566' 43.8626°N / 114.3285°W
193 Murdock Peak Boulders 11/9/11 2 10564' 43.8521°N / 114.3572°W
194 White Cloud Peak #8 White Clouds 8/17/09 3 10557' 44.1052°N / 114.6471°W
195 Annas Pinnacle Sawtooth 8/24/14 5.2 10540' 44.1373°N / 115.0078°W
196 Medusa Lemhi 4/30/22 2 10533' 44.2626°N / 113.2226°W
197 Hemingway Peak Boulders 11/9/11 2 10520' 43.8639°N / 114.3546°W
198 Washington Peak White Clouds 10/14/06
10/10/14
2 10519' 44.0083°N / 114.6728°W
199 Ebony Peak White Clouds 10/14/06 2 10514' 44.0176°N / 114.6541°W
200 Mount Jefferson Tobacco Root 8/6/18 2 10513' 45.6028°N / 112.0067°W
201 Senate Peak Boulders 10/20/18 2+ 10500' 43.8971°N / 114.6152°W
202 The Knoll Lemhi 4/30/22 2 10490' 44.2618°N / 113.2048°W
203 West Germania Peak White Clouds 9/28/08 2 10488' 43.9494°N / 114.6383°W
204 Horstmann Peak Sawtooth 7/7/07 3 10470' 44.1127°N / 115.0022°W
205 North Lem Peak Lemhi 8/13/19 2 10456' 44.7933°N / 113.8731°W
206 Watson Peak White Clouds 6/27/15 3 10453' 44.1311°N / 114.6855°W
207 White Cloud Peak #4 White Clouds 8/5/07 3 10450' 44.1388°N / 114.6777°W
208 SV Peak Pioneer 5/29/09 3 10419' 43.7976°N / 114.2054°W
209 Basils Peak Boulders 10/17/20 3 10414' 43.8335°N / 114.4833°W
210 Lopez Peak White Clouds 9/1/14 3 10405' 43.9796°N / 114.5327°W
211 West Chamberlain Peak White Clouds 8/24/13 2 10405' 44.0195°N / 114.6061°W
212 Ivory Peak White Clouds 10/14/06 3 10408' 44.019°N / 114.6421°W
213 Lower Box Peak Pioneer 10/7/22 2 10391' 43.7143°N / 114.0479°W
214 Mount Limbert Sawtooth 9/2/17 3 10385' 44.1333°N / 115.0241°W
215 Right Kane Peak Pioneer 5/29/09 2 10380' 43.7898°N / 114.1961°W
216 Simpson Peak White Clouds 9/28/08
9/9/12
10/17/15
2 10378' 43.9348°N / 114.6249°W
217 Little Fall Peak Boulders 10/6/17 2 10356' 43.8783°N / 114.2787°W
218 Mount Anonymous White Clouds 9/9/12
10/17/15
3 10356' 43.9371°N / 114.6057°W
219 Braxon Peak Sawtooth 8/6/22 3 10353' 44.0934°N / 114.9969°W
220 White Cloud Peak #1 White Clouds 8/4/07 3 10353' 44.1686°N / 114.6577°W
221 Big Fall Peak Boulders 10/6/17 3 10350' 43.8805°N / 114.2685°W
222 Grand Finale Peak White Clouds 10/17/15 3 10340' 43.9561°N / 114.5947°W
223 Little Autumn Peak Boulders 10/6/17 2 10340' 43.8709°N / 114.2818°W
224 Cache Peak Albion Range 6/9/18 2 10339' 42.1855°N / 113.6611°W
225 Moolack Mountain Sawtooth 9/3/17 4 10330' 44.1301°N / 115.0502°W
226 The General Salmon River 6/12/15 3 10329' 44.4835°N / 114.8027°W
227 Mount Iowa Sawtooth 7/7/07 3 10327' 44.1036°N / 114.9982°W
228 McNutt Peak Lemhi 8/12/19 2 10327' 44.8266°N / 113.8631°W
229 Croesus Peak White Clouds 10/14/06 2 10322' 43.9949°N / 114.6604°W
230 Merritt Peak Sawtooth 9/1/17 4 10312' 44.1614°N / 115.0233°W
231 Blackmon Peak White Clouds 8/4/05
8/29/07
6/28/13
2 10307' 44.0584°N / 114.6524°W
232 Mackay Peak White Knobs 2/12/22 2 10300' 43.8907°N / 113.7053°W
233 East Germania Peak #3 White Clouds 9/1/14 2 10300' 43.9762°N / 114.5421°W
234 Mid Fall Peak Boulders 10/6/17 3 10300' 43.8691°N / 114.2521°W
235 Hatchet Peak White Clouds 8/14/10 3 10298' 44.0642°N / 114.5716°W
236 Baron Peak Sawtooth 9/3/17 3 10297' 44.1237°N / 115.0462°W
237 Red Cone Peak Lost River 10/24/13 2 10286' 43.9305°N / 113.3491°W
238 White Cloud Peak #2 White Clouds 8/4/07 3 10271' 44.1585°N / 114.6764°W
239 Perfect Peak Sawtooth 9/27/19 3 10269' 43.9193°N / 114.9474°W
240 Little Matterhorn Pioneer 10/22/05 4 10265' 43.7272°N / 114.0892°W
241 White Cloud Peak #6 White Clouds 8/5/07
8/16/09
2 10256' 44.1304°N / 114.6477°W
242 Gladiator Peak Boulders 2/7/09 2 10243' 43.9142°N / 114.6554°W
243 Mount Heyburn Sawtooth 7/19/12 5.5 10229' 44.1009°N / 114.9782°W
244 Fellfield Mountain Lemhi 8/12/19 2 10225' 44.8192°N / 113.8424°W
245 Vienna Peak Sawtooth 1/21/13 2 10224' 43.8505°N / 114.8535°W
246 Cirque Lake Peak Sawtooth 7/23/10 3+ 10210' 44.0781°N / 115.0507°W
247 Mount Jefferson Centennial 8/11/18 2 10203' 44.5621°N / 111.5051°W
248 Little Lost Peak Lost River 6/21/12 2 10202' 44.0596°N / 113.5259°W
249 Mount Regan Sawtooth 10/6/10
9/4/17
4 10190' 44.1598°N / 115.0615°W
250 Iron Basin Point White Clouds 8/17/09 3 10182' 44.1121°N / 114.6585°W
251 Pole Creek Peak #1 White Clouds 11/6/10 3 10181' 43.9741°N / 114.7123°W
252 Six Lakes Peak White Clouds 10/16/15 3 10179' 44.0284°N / 114.6676°W
253 Newman Peak Smoky Mountains 3/15/14 3+ 10171' 43.7564°N / 114.6309°W
254 Pole Creek Peak #3 (Kelmer) White Clouds 11/6/10 3 10166' 43.9459°N / 114.7051°W
255 Amber Peak Boulders 10/17/20 2+ 10161' 43.8472°N / 114.4759°W
256 West Strawberry Peak White Clouds 6/26/15 2 10132' 44.0853°N / 114.6741°W
257 Champion Peak White Clouds 10/10/14 3 10121' 44.0003°N / 114.6982°W
258 Eiffel Peak Bow Range (Banff) 8/13/15 3 10118' 51.3325°N / 116.2353°W
259 Little Bear Mountain Lemhi 5/2/15 2 10112' 44.3451°N / 113.4322°W
260 Strawberry Point White Clouds 6/26/15 3 10111' 44.0763°N / 114.6527°W
261 Titus Peak Smoky Mountains 12/31/06 2 10110' 43.8363°N / 114.7113°W
262 Jack Chamberlain Peak White Clouds 8/24/13 3 10108' 44.0076°N / 114.5796°W
263 East Germania Peak #4 White Clouds 9/1/14 2 10100' 43.9641°N / 114.5576°W
264 South Six Lakes Peak White Clouds 10/13/23 3 10099' 44.0224°N / 114.6668°W
265 Smoky Dome Soldiers 7/3/20 2 10095' 43.4934°N / 114.9361°W
266 Mount Glory Tetons 6/9/17 2 10086' 43.5071°N / 110.9498°W
267 Mount McGuire Salmon River 8/21/19 3 10082' 45.1739°N / 114.6021°W
268 Reward Peak Sawtooth 7/24/10 3 10074' 44.0352°N / 115.0471°W
269 McDonald Peak Sawtooth 1/28/07 2 10068' 43.9461°N / 114.9065°W
270 Mount Jordan Salmon River 6/12/15 2 10053' 44.4706°N / 114.7802°W
271 Glens Peak Sawtooth 7/29/11 3 10053' 43.9499°N / 115.0116°W
272 Pole Creek Peak #2 White Clouds 11/6/10 3 10041' 43.9562°N / 114.7069°W
273 Mount Baird Snake River Mtns 6/9/17 3 10025' 43.3631°N / 111.0948°W
274 Mount Siyeh Lewis Range 8/7/23 3 10014' 48.7286°N / 113.6497°W
275 MacRae Peak White Clouds 9/9/12 3 10008' 43.9484°N / 114.6185°W
276 Tango View Peak Salmon River 6/12/15 2 10006' 44.4728°N / 114.8211°W
277 Grand Prize Peak White Clouds 9/14/19 3 9988' 43.9451°N / 114.6671°W
278 East Chamberlain Peak White Clouds 8/24/13 2 9980' 44.0081°N / 114.5622°W
279 Bennett Peak Panamint 4/19/18 2 9980' 36.2065°N / 117.0931°W
280 Rogers Peak Panamint 4/19/18 1 9980' 36.2181°N / 117.0858°W
281 Alpine Lks Cr Peak Sawtooth 7/30/11 3 9963' 43.9215°N / 114.9907°W
282 Little Strawberry Peak White Clouds 6/26/15 2 9958' 44.0931°N / 114.6812°W
283 Meade Peak Pruess 10/10/20 2 9957' 42.4955°N / 111.2491°W
284 Abes Armchair Sawtooth 2/26/10 2 9956' 43.8665°N / 114.8344°W
285 Lookout Mountain White Clouds 10/10/11
9/16/16
1 9954' 44.1926°N / 114.7589°W
286 Mount Independence Albion Range 6/9/18 2 9950' 42.1975°N / 113.6746°W
287 Johnstone Peak Pioneer 2/17/08 2 9949' 43.717°N / 114.2328°W
288 Mount Ernie Day White Clouds 8/15/10 2 9942' 44.0466°N / 114.5438°W
289 North Smoky Dome Soldiers 7/3/20 2 9937' 43.5001°N / 114.9276°W
290 Benedict Peak Sawtooth 7/28/11 3 9930' 43.9698°N / 115.0507°W
291 South Horton Peak White Clouds 10/9/20 2 9928' 43.9537°N / 114.7469°W
292 Bible Back Mountain White Clouds 10/14/06 3 9928' 43.9976°N / 114.6376°W
293 Aggipah Mountain Salmon River 8/20/19 3 9920' 45.1536°N / 114.6381°W
294 Sheepeater Mountain Salmon River 8/20/19 2 9920' 45.1482°N / 114.6113°W
295 Robinson Bar Peak White Clouds 10/10/11 3 9900' 44.2053°N / 114.7411°W
296 Horton Peak White Clouds 8/26/06
10/9/20
1 9896' 43.9657°N / 114.7484°W
297 North Horton Peak White Clouds 10/9/20 2 9868' 43.9715°N / 114.7413°W
298 Prospect Point White Clouds 9/16/16 2 9867' 44.2197°N / 114.7556°W
299 Alpine Peak Sawtooth 10/6/10 3 9861' 44.1714°N / 115.0499°W
300 McGown Peak Sawtooth 8/27/05 3 9860' 44.2128°N / 115.0816°W
301 Mount Greylock Salmon River 9/13/19 3 9857' 44.4197°N / 114.6974°W
302 Little Baron Peak Sawtooth 9/3/17 3 9854' 44.1277°N / 115.0304°W
303 Mount Everly Sawtooth 8/2/08 3 9852' 43.9581°N / 115.0923°W
304 Big Fisher Creek Peak White Clouds 10/16/21 2 9820' 44.0611°N / 114.7197°W
305 Last Chance Peak White Clouds 8/12/17 2 9820' 44.1882°N / 114.6558°W
306 Wilderness Peak White Clouds 10/1/18 2 9803' 44.1723°N / 114.6735°W
307 Blacknose Mountain Sawtooth 8/2/08 3 9802' 43.9745°N / 115.1132°W
308 Rhyolite Knob White Knobs 7/1/23 2 9781' 43.8244°N / 113.7571°W
309 Casino Peak White Clouds 3/14/09 2 9780' 44.1627°N / 114.8178°W
310 Mount Mansfield Pruess 10/10/20 2 9768' 42.4781°N / 111.2348°W
311 Waterfall Creek Peak Salmon River 8/20/19 2 9743' 45.1447°N / 114.6258°W
312 Grand Mogul Sawtooth 7/24/15 3 9733' 44.0798°N / 114.9601°W
313 Little Elk Peak Snake River Mtns 6/9/17 2 9722' 43.3732°N / 111.0971°W
314 Big Baldy Salmon River 7/2/16 1 9705' 44.7824°N / 115.2191°W
